XDAG Top Holders

XDAG/USDT $0.00332 | Supply(Value): 1,278,739,072 ($4,249,250) | NetHash: 3.16 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
51 FEHyiE3t...C2ZZjFsn 5,000,000 ($16,615) 0.4109% 1 0 0
52 R9cPIKh0...tcswRFv2 4,941,284 ($16,420) 0.4061% 1 0 0
53 JiUMe9ns...cYHMxvEV 4,815,625 ($16,002) 0.3938% 2 0 0
54 4G/6Td5b...Ck2Mtrda 4,570,173 ($15,187) 0.3756% 1 0 0
55 71DmdzSb...GbdsCFHP 4,548,907 ($15,116) 0.3720% 2 0 0
56 2GaSaDSx...mXkB93X4 4,236,030 ($14,076) 0.3481% 1 0 0
57 AR+DGD6Q...fGE8rWCP 4,150,000 ($13,790) 0.3410% 1 0 0
58 7AcYdHn2...SonAm22b 4,124,935 ($13,707) 0.3373% 2 0 0
59 CkrmyLLr...wwp9Nnfp 4,044,400 ($13,440) 0.3307% 2 0 0
60 13PKa35q...7mPDv4ZC 4,034,960 ($13,408) 0.3289% 3 0 0
61 P87UJ6Hu...6yTb4msx 4,025,909 ($13,378) 0.3308% 2 0 0
62 2F6eUR/f...cMTSRfVP 4,000,000 ($13,292) 0.3287% 1 0 0
63 L8SVfAtG...ObJw70VB 3,984,700 ($13,241) 0.3248% 3 0 0
64 4Ad5cJBb...dBNQnfHT 3,749,569 ($12,460) 0.3066% 2 0 0
65 h1zqTKS2...lqtT1ph6 3,422,678 ($11,374) 0.2813% 1 0 0
66 /ndnn8SU...Y8CFl/UC 3,421,720 ($11,370) 0.2798% 2 0 0
67 DEmFKm2Z...3HWWuKS9 3,392,741 ($11,274) 0.2788% 1 0 0
68 DaiFXQqJ...nsN3gXSY 3,166,064 ($10,521) 0.2581% 4 0 0
69 Fve2AF8N...7LW7WfeT 3,065,075 ($10,185) 0.2498% 99 0 0
70 8PvcSKIq...Cxtz92XP 3,000,000 ($9,969) 0.2465% 1 0 0
71 MsEjPz7x...eWwdceeJ 3,000,000 ($9,969) 0.2453% 1 0 0
72 EG7K5QSw...4RSHmgsC 3,000,000 ($9,969) 0.2453% 2 0 0
73 DQokMuWi...kM4t7jYD 2,976,979 ($9,893) 0.2434% 3 0 0
74 Xo+Br6k3...QOqbXjE5 2,952,300 ($9,810) 0.2414% 2 0 0
75 CB4vCkD3...B3Cf9GpG 2,887,000 ($9,594) 0.2353% 5 0 0

Total balance of all addresses: 1,263,655,624 ($4,199,128)

Total balance of addresses on this page: 94,511,049 ($314,060)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy