XDAG/USDT $0.00331 | Supply(Value): 1,265,832,960 ($4,183,578) | NetHash: 3.66 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
51 | R9cPIKh0...tcswRFv2 | 4,941,284 ($16,331) | 0.4061% | 1 | 0 | 0 | |
52 | JiUMe9ns...cYHMxvEV | 4,815,625 ($15,916) | 0.3938% | 2 | 0 | 0 | |
53 | 4G/6Td5b...Ck2Mtrda | 4,570,173 ($15,104) | 0.3756% | 1 | 0 | 0 | |
54 | 71DmdzSb...GbdsCFHP | 4,548,907 ($15,034) | 0.3720% | 2 | 0 | 0 | |
55 | 2GaSaDSx...mXkB93X4 | 4,236,030 ($14,000) | 0.3481% | 1 | 0 | 0 | |
56 | AR+DGD6Q...fGE8rWCP | 4,150,000 ($13,716) | 0.3410% | 1 | 0 | 0 | |
57 | CkrmyLLr...wwp9Nnfp | 4,044,400 ($13,367) | 0.3307% | 2 | 0 | 0 | |
58 | Dqd43Pai...GXKxQcz4 | XT.com | 4,029,833 ($13,319) | 0.3295% | 85 | 40,494 | 1,007,294 |
59 | P87UJ6Hu...6yTb4msx | 4,025,909 ($13,306) | 0.3308% | 2 | 0 | 0 | |
60 | L8SVfAtG...ObJw70VB | 4,000,000 ($13,220) | 0.3271% | 4 | 0 | 0 | |
61 | 2F6eUR/f...cMTSRfVP | 4,000,000 ($13,220) | 0.3287% | 1 | 0 | 0 | |
62 | 3R1eRcBc...cXWf7eUf | 3,754,854 ($12,410) | 0.3071% | 4 | 0 | 0 | |
63 | 4Ad5cJBb...dBNQnfHT | 3,749,569 ($12,392) | 0.3066% | 2 | 0 | 0 | |
64 | h1zqTKS2...lqtT1ph6 | 3,422,678 ($11,312) | 0.2813% | 1 | 0 | 0 | |
65 | /ndnn8SU...Y8CFl/UC | 3,421,720 ($11,309) | 0.2798% | 2 | 0 | 0 | |
66 | DEmFKm2Z...3HWWuKS9 | 3,392,741 ($11,213) | 0.2788% | 1 | 0 | 0 | |
67 | DaiFXQqJ...nsN3gXSY | 3,166,064 ($10,464) | 0.2581% | 4 | 0 | 0 | |
68 | 8PvcSKIq...Cxtz92XP | 3,000,000 ($9,915) | 0.2465% | 1 | 0 | 0 | |
69 | MsEjPz7x...eWwdceeJ | 3,000,000 ($9,915) | 0.2453% | 1 | 0 | 0 | |
70 | EG7K5QSw...4RSHmgsC | 3,000,000 ($9,915) | 0.2453% | 2 | 0 | 0 | |
71 | DQokMuWi...kM4t7jYD | 2,976,979 ($9,839) | 0.2434% | 3 | 0 | 0 | |
72 | 13PKa35q...7mPDv4ZC | 2,954,354 ($9,764) | 0.2416% | 3 | 0 | 0 | |
73 | Xo+Br6k3...QOqbXjE5 | 2,952,300 ($9,757) | 0.2414% | 2 | 0 | 0 | |
74 | CB4vCkD3...B3Cf9GpG | 2,900,000 ($9,585) | 0.2371% | 2 | 0 | 0 | |
75 | Ae3PSG7e...KrVBSDYm | 2,831,352 ($9,358) | 0.2315% | 15 | 0 | 0 |
Total balance of all addresses: 1,252,705,719 ($4,140,192)
Total balance of addresses on this page: 91,884,774 ($303,679)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator