XDAG/USDT $0.00308 | Supply(Value): 1,278,447,104 ($3,941,452) | NetHash: 4.89 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
26 | V6tacb7Q...fkFQXXeF | 8,790,000 ($27,100) | 0.7165% | 2 | 0 | 0 | |
27 | KfxzFEvB...gHprfndh | 8,725,007 ($26,899) | 0.7112% | 2 | 0 | 0 | |
28 | 2yAkQa8x...YB1Sgtk3 | 8,688,654 ($26,787) | 0.7082% | 2 | 0 | 0 | |
29 | 5v5V3jiD...8g6JcPzL | 8,582,000 ($26,458) | 0.6995% | 2 | 0 | 0 | |
30 | JHUytP6V...jeZrtfyh | 8,490,000 ($26,175) | 0.6920% | 2 | 0 | 0 | |
31 | 4PeFadUj...m0Z8bSLu | 8,458,598 ($26,078) | 0.6951% | 1 | 0 | 0 | |
32 | JCNKgPSV...VruNDg5C | 8,386,789 ($25,856) | 0.6836% | 2 | 0 | 0 | |
33 | AKvAK1bD...MD4tWiCv | Michong | 8,352,912 ($25,752) | 0.6864% | 1 | 0 | 0 |
34 | AyQA1p7x...UVyZAkor | 8,184,645 ($25,233) | 0.6671% | 3 | 0 | 0 | |
35 | RcxhtU1M...U77ZiJPH | 8,173,252 ($25,198) | 0.6684% | 2 | 0 | 0 | |
36 | bpVpa/ZJ...UAZWVpM+ | 8,001,000 ($24,667) | 0.6575% | 1 | 0 | 0 | |
37 | 2TTn9iTL...TD/ezcbO | 8,000,000 ($24,664) | 0.6574% | 1 | 0 | 0 | |
38 | FhwEzvch...SiuLtdug | WXDAG-1 | 7,999,999 ($24,664) | 0.6521% | 2 | 0 | 0 |
39 | Fc2CBQLr...jw9y3FmJ | 7,929,000 ($24,445) | 0.6484% | 1 | 0 | 0 | |
40 | Q4TWVf4n...faoTe4Ap | 7,846,325 ($24,190) | 0.6395% | 2 | 0 | 0 | |
41 | Hk1JeLbC...qKyci5d9 | 7,760,000 ($23,924) | 0.6346% | 2 | 0 | 0 | |
42 | 929BYBvB...k4tMX8oG | 7,730,489 ($23,833) | 0.6301% | 2 | 0 | 0 | |
43 | dL3M8LJs...jY1uJfB7 | 7,300,000 ($22,506) | 0.5999% | 1 | 0 | 0 | |
44 | CpTsT4Do...0kzfHf5Y | 7,098,971 ($21,886) | 0.5786% | 3 | 0 | 0 | |
45 | 4XqXiQvR...KNzy6j2f | 7,000,877 ($21,584) | 0.5706% | 2 | 0 | 0 | |
46 | Dqd43Pai...GXKxQcz4 | XT.com | 6,311,012 ($19,457) | 0.5144% | 92 | 0 | 1,009,863 |
47 | PjJ9SMPw...h6qnNti7 | 5,803,271 ($17,891) | 0.4730% | 44 | 0 | -421,393 | |
48 | 0PfaTTKk...BMR+VAAy | 5,759,716 ($17,757) | 0.4733% | 1 | 0 | 0 | |
49 | FKxsawZ9...kbJk7zqa | 5,299,945 ($16,340) | 0.4320% | 2 | 0 | 0 | |
50 | 9wQJ8Nx6...8TDDWv5K | 5,000,000 ($15,415) | 0.4109% | 1 | 0 | 0 |
Total balance of all addresses: 1,263,449,200 ($3,895,214)
Total balance of addresses on this page: 189,672,462 ($584,760)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator