XDAG/USDT $0.00384 | Supply(Value): 1,276,953,024 ($4,898,392) | NetHash: 3.29 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
26 | LeDSLrNc...S6DAxWbs | 8,791,346 ($33,724) | 0.7166% | 2 | 0 | -8,654 | |
27 | V6tacb7Q...fkFQXXeF | 8,790,000 ($33,718) | 0.7165% | 2 | 0 | -11,923 | |
28 | KfxzFEvB...gHprfndh | 8,725,007 ($33,469) | 0.7112% | 2 | -12,000 | -12,000 | |
29 | 2yAkQa8x...YB1Sgtk3 | 8,688,654 ($33,330) | 0.7082% | 2 | -11,346 | -11,346 | |
30 | 5v5V3jiD...8g6JcPzL | 8,582,000 ($32,921) | 0.6995% | 2 | -18,000 | -18,000 | |
31 | JHUytP6V...jeZrtfyh | 8,490,000 ($32,568) | 0.6920% | 2 | 0 | -10,000 | |
32 | 4PeFadUj...m0Z8bSLu | 8,458,598 ($32,447) | 0.6951% | 1 | 0 | 0 | |
33 | JCNKgPSV...VruNDg5C | 8,386,789 ($32,172) | 0.6836% | 2 | 0 | -13,211 | |
34 | AKvAK1bD...MD4tWiCv | Michong | 8,352,912 ($32,042) | 0.6864% | 1 | 0 | 0 |
35 | AyQA1p7x...UVyZAkor | 8,184,645 ($31,396) | 0.6671% | 3 | 0 | -15,355 | |
36 | RcxhtU1M...U77ZiJPH | 8,173,252 ($31,353) | 0.6684% | 2 | 0 | 0 | |
37 | bpVpa/ZJ...UAZWVpM+ | 8,001,000 ($30,692) | 0.6575% | 1 | 0 | 0 | |
38 | 2TTn9iTL...TD/ezcbO | 8,000,000 ($30,688) | 0.6574% | 1 | 0 | 0 | |
39 | FhwEzvch...SiuLtdug | WXDAG-1 | 7,999,999 ($30,688) | 0.6521% | 2 | -1,000,000 | -1,000,000 |
40 | Fc2CBQLr...jw9y3FmJ | 7,929,000 ($30,416) | 0.6484% | 1 | 0 | 0 | |
41 | Q4TWVf4n...faoTe4Ap | 7,846,325 ($30,099) | 0.6395% | 2 | 0 | -10,000 | |
42 | Hk1JeLbC...qKyci5d9 | 7,760,000 ($29,767) | 0.6346% | 2 | 0 | 0 | |
43 | 929BYBvB...k4tMX8oG | 7,730,489 ($29,654) | 0.6301% | 2 | 0 | -869,511 | |
44 | dL3M8LJs...jY1uJfB7 | 7,300,000 ($28,003) | 0.5999% | 1 | 0 | 0 | |
45 | CpTsT4Do...0kzfHf5Y | 7,098,971 ($27,232) | 0.5786% | 3 | 0 | -600,001 | |
46 | 4XqXiQvR...KNzy6j2f | 6,999,158 ($26,849) | 0.5724% | 10 | 0 | 0 | |
47 | 0PfaTTKk...BMR+VAAy | 5,759,716 ($22,094) | 0.4733% | 1 | 0 | 0 | |
48 | FKxsawZ9...kbJk7zqa | 5,299,945 ($20,331) | 0.4320% | 2 | 0 | -10,000 | |
49 | 9wQJ8Nx6...8TDDWv5K | 5,000,000 ($19,180) | 0.4109% | 1 | 0 | 0 | |
50 | FEHyiE3t...C2ZZjFsn | 5,000,000 ($19,180) | 0.4109% | 1 | 0 | 0 |
Total balance of all addresses: 1,259,925,527 ($4,833,074)
Total balance of addresses on this page: 191,347,806 ($734,010)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator