XDAG/USDT $0.00330 | Supply(Value): 1,265,832,384 ($4,182,310) | NetHash: 5.8 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
1 |
15VY3Mad...Hszju6L9
(Hacker Addresses List) | Coinex Hacker | 229,291,489 ($757,579) | 18.7502% | 31 | 0 | 0 |
2 | QHH38FdX...ee9Jepdx | MEXC | 32,215,989 ($106,442) | 2.6344% | 83 | 63,035 | -480,346 |
3 | +oDNsAHX...rf5NK801 | 20,210,021 ($66,774) | 1.6608% | 1 | 0 | 0 | |
4 | Gs7DRe3n...pXvn8kV7 | 19,999,961 ($66,080) | 1.6435% | 1 | 0 | 0 | |
5 | eEidB1GS...PatL9eBx | 15,999,107 ($52,861) | 1.3148% | 1 | 0 | 0 | |
6 | TPAcfP7g...W/Rbkwyf | 15,830,018 ($52,302) | 1.3009% | 1 | 0 | 0 | |
7 | 27C+S02u...E0oVA/Mv | 15,660,000 ($51,741) | 1.2869% | 1 | 0 | 0 | |
8 | FTlLuaDO...0vxVhWB8 | 15,308,380 ($50,579) | 1.2580% | 1 | 0 | 0 | |
9 | X2hxr8IW...w7HuOu6J | 15,000,000 ($49,560) | 1.2327% | 1 | 0 | 0 | |
10 | xlLik0dA...49cBOXvW | 13,899,811 ($45,925) | 1.1423% | 1 | 0 | 0 | |
11 | dFzRqOkH...2kS9e7is | 13,450,000 ($44,439) | 1.1053% | 1 | 0 | 0 | |
12 | dTsGeUL6...ZyJbJFA9 | 13,000,199 ($42,953) | 1.0631% | 2 | 0 | 0 | |
13 | XJoyrueq...zhKuo0/P | 13,000,114 ($42,952) | 1.0683% | 1 | 0 | 0 | |
14 | uQ4Lnb/E...CjxTwFvd | 12,766,005 ($42,179) | 1.0491% | 1 | 0 | 0 | |
15 | rWN/8s5A...CHXn2ilY | 12,000,000 ($39,648) | 0.9861% | 1 | 0 | 0 | |
16 | 10Q0a5/j...eLqQrX+2 | 11,510,121 ($38,029) | 0.9459% | 1 | 0 | 0 | |
17 | j9wKlvF4...hxo+HrOJ | 11,000,100 ($36,344) | 0.9040% | 1 | 0 | 0 | |
18 | 8dTNRubY...TiGUM8Nn | XDAG to da moon | 10,473,962 ($34,606) | 0.8565% | 36 | 0 | 0 |
19 | U54RHG+s...aXx3MZCJ | 10,056,909 ($33,228) | 0.8265% | 1 | 0 | 0 | |
20 | xcZHgQzW...NQ6th+yh | 10,002,754 ($33,049) | 0.8220% | 1 | 0 | 0 | |
21 | RVit41eB...YsWC1zOE | 9,888,542 ($32,672) | 0.8126% | 1 | 0 | 0 | |
22 | i9RUzqD7...W6VEhmDQ | 8,999,820 ($29,735) | 0.7396% | 1 | 0 | 0 | |
23 | PSRaR9Bn...EJ8zQ1DT | 8,812,587 ($29,117) | 0.7206% | 2 | 0 | 0 | |
24 | V6tacb7Q...fkFQXXeF | 8,801,923 ($29,082) | 0.7198% | 2 | 0 | 0 | |
25 | LeDSLrNc...S6DAxWbs | 8,800,000 ($29,075) | 0.7196% | 2 | 0 | 0 |
Total balance of all addresses: 1,252,705,719 ($4,138,940)
Total balance of addresses on this page: 555,977,812 ($1,836,951)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator