XDAG/USDT $0.00397 | Supply(Value): 1,258,849,984 ($5,002,670) | NetHash: 14.29 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
1 |
15VY3Mad...Hszju6L9
(Hacker Addresses List) | Coinex Hacker | 229,291,489 ($911,204) | 18.7502% | 31 | 0 | 0 |
2 | QHH38FdX...ee9Jepdx | MEXC | 29,211,614 ($116,087) | 2.3810% | 88 | 20,286 | -1,140,977 |
3 | +oDNsAHX...rf5NK801 | 20,210,021 ($80,315) | 1.6608% | 1 | 0 | 0 | |
4 | Gs7DRe3n...pXvn8kV7 | 19,999,961 ($79,480) | 1.6435% | 1 | 0 | 0 | |
5 | eEidB1GS...PatL9eBx | 15,999,107 ($63,580) | 1.3148% | 1 | 0 | 0 | |
6 | TPAcfP7g...W/Rbkwyf | 15,830,018 ($62,908) | 1.3009% | 1 | 0 | 0 | |
7 | 27C+S02u...E0oVA/Mv | 15,660,000 ($62,233) | 1.2869% | 1 | 0 | 0 | |
8 | FTlLuaDO...0vxVhWB8 | 15,308,380 ($60,836) | 1.2580% | 1 | 0 | 0 | |
9 | X2hxr8IW...w7HuOu6J | 15,000,000 ($59,610) | 1.2327% | 1 | 0 | 0 | |
10 | xlLik0dA...49cBOXvW | 13,899,811 ($55,238) | 1.1423% | 1 | 0 | 0 | |
11 | dFzRqOkH...2kS9e7is | 13,450,000 ($53,450) | 1.1053% | 1 | 0 | 0 | |
12 | dTsGeUL6...ZyJbJFA9 | 13,000,199 ($51,663) | 1.0631% | 2 | 0 | 0 | |
13 | XJoyrueq...zhKuo0/P | 13,000,114 ($51,662) | 1.0683% | 1 | 0 | 0 | |
14 | uQ4Lnb/E...CjxTwFvd | 12,766,005 ($50,732) | 1.0491% | 1 | 0 | 0 | |
15 | rWN/8s5A...CHXn2ilY | 12,000,000 ($47,688) | 0.9861% | 1 | 0 | 0 | |
16 | 10Q0a5/j...eLqQrX+2 | 11,510,121 ($45,741) | 0.9459% | 1 | 0 | 0 | |
17 | j9wKlvF4...hxo+HrOJ | 11,000,100 ($43,714) | 0.9040% | 1 | 0 | 0 | |
18 | U54RHG+s...aXx3MZCJ | 10,056,909 ($39,966) | 0.8265% | 1 | 0 | 0 | |
19 | xcZHgQzW...NQ6th+yh | 10,002,754 ($39,751) | 0.8220% | 1 | 0 | 0 | |
20 | RVit41eB...YsWC1zOE | 9,888,542 ($39,297) | 0.8126% | 1 | 0 | 0 | |
21 | i9RUzqD7...W6VEhmDQ | 8,999,820 ($35,765) | 0.7396% | 1 | 0 | 0 | |
22 | PSRaR9Bn...EJ8zQ1DT | 8,912,587 ($35,419) | 0.7324% | 1 | 0 | 0 | |
23 | V6tacb7Q...fkFQXXeF | 8,881,923 ($35,297) | 0.7263% | 2 | 0 | 0 | |
24 | KfxzFEvB...gHprfndh | 8,826,483 ($35,076) | 0.7253% | 1 | 0 | 0 | |
25 | LeDSLrNc...S6DAxWbs | 8,825,691 ($35,073) | 0.7253% | 1 | 0 | 0 |
Total balance of all addresses: 1,245,602,665 ($4,950,025)
Total balance of addresses on this page: 551,531,649 ($2,191,787)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator