XDAG/USDT $0.00432 | Supply(Value): 1,263,859,968 ($5,457,347) | NetHash: 4.31 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
1 |
15VY3Mad...Hszju6L9
(Hacker Addresses List) | Coinex Hacker | 229,291,489 ($990,081) | 18.7502% | 31 | 0 | 0 |
2 | QHH38FdX...ee9Jepdx | MEXC | 31,826,652 ($137,427) | 2.6026% | 84 | 38,782 | 1,207 |
3 | +oDNsAHX...rf5NK801 | 20,210,021 ($87,267) | 1.6608% | 1 | 0 | 0 | |
4 | Gs7DRe3n...pXvn8kV7 | 19,999,961 ($86,360) | 1.6435% | 1 | 0 | 0 | |
5 | eEidB1GS...PatL9eBx | 15,999,107 ($69,084) | 1.3148% | 1 | 0 | 0 | |
6 | TPAcfP7g...W/Rbkwyf | 15,830,018 ($68,354) | 1.3009% | 1 | 0 | 0 | |
7 | 27C+S02u...E0oVA/Mv | 15,660,000 ($67,620) | 1.2869% | 1 | 0 | 0 | |
8 | FTlLuaDO...0vxVhWB8 | 15,308,380 ($66,102) | 1.2580% | 1 | 0 | 0 | |
9 | X2hxr8IW...w7HuOu6J | 15,000,000 ($64,770) | 1.2327% | 1 | 0 | 0 | |
10 | xlLik0dA...49cBOXvW | 13,899,811 ($60,019) | 1.1423% | 1 | 0 | 0 | |
11 | dFzRqOkH...2kS9e7is | 13,450,000 ($58,077) | 1.1053% | 1 | 0 | 0 | |
12 | dTsGeUL6...ZyJbJFA9 | 13,000,199 ($56,135) | 1.0631% | 2 | 0 | 0 | |
13 | XJoyrueq...zhKuo0/P | 13,000,114 ($56,134) | 1.0683% | 1 | 0 | 0 | |
14 | uQ4Lnb/E...CjxTwFvd | 12,766,005 ($55,124) | 1.0491% | 1 | 0 | 0 | |
15 | rWN/8s5A...CHXn2ilY | 12,000,000 ($51,816) | 0.9861% | 1 | 0 | 0 | |
16 | 10Q0a5/j...eLqQrX+2 | 11,510,121 ($49,701) | 0.9459% | 1 | 0 | 0 | |
17 | j9wKlvF4...hxo+HrOJ | 11,000,100 ($47,498) | 0.9040% | 1 | 0 | 0 | |
18 | 8dTNRubY...TiGUM8Nn | XDAG to da moon | 10,473,962 ($45,227) | 0.8565% | 33 | 473,952 | 1,740,568 |
19 | U54RHG+s...aXx3MZCJ | 10,056,909 ($43,426) | 0.8265% | 1 | 0 | 0 | |
20 | xcZHgQzW...NQ6th+yh | 10,002,754 ($43,192) | 0.8220% | 1 | 0 | 0 | |
21 | RVit41eB...YsWC1zOE | 9,888,542 ($42,699) | 0.8126% | 1 | 0 | 0 | |
22 | i9RUzqD7...W6VEhmDQ | 8,999,820 ($38,861) | 0.7396% | 1 | 0 | 0 | |
23 | PSRaR9Bn...EJ8zQ1DT | 8,812,587 ($38,053) | 0.7206% | 2 | 0 | 0 | |
24 | V6tacb7Q...fkFQXXeF | 8,801,923 ($38,007) | 0.7198% | 2 | 0 | 0 | |
25 | LeDSLrNc...S6DAxWbs | 8,800,000 ($37,998) | 0.7196% | 2 | 0 | 0 |
Total balance of all addresses: 1,250,818,270 ($5,401,033)
Total balance of addresses on this page: 555,588,475 ($2,399,031)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator