XDAG/USDT $0.00205 | Supply(Value): 1,272,212,928 ($2,609,309) | NetHash: 6.02 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
1 |
15VY3Mad...Hszju6L9
(Hacker Addresses List) | Coinex Hacker | 229,291,489 ($470,277) | 18.7502% | 31 | 0 | 0 |
2 | QHH38FdX...ee9Jepdx | MEXC | 30,973,441 ($63,527) | 2.5328% | 79 | -73,258 | -29,627 |
3 | +oDNsAHX...rf5NK801 | 20,210,021 ($41,451) | 1.6608% | 1 | 0 | 0 | |
4 | Gs7DRe3n...pXvn8kV7 | 19,999,961 ($41,020) | 1.6435% | 1 | 0 | 0 | |
5 | eEidB1GS...PatL9eBx | 15,999,107 ($32,814) | 1.3148% | 1 | 0 | 0 | |
6 | TPAcfP7g...W/Rbkwyf | 15,830,018 ($32,467) | 1.3009% | 1 | 0 | 0 | |
7 | 27C+S02u...E0oVA/Mv | 15,660,000 ($32,119) | 1.2869% | 1 | 0 | 0 | |
8 | FTlLuaDO...0vxVhWB8 | 15,308,380 ($31,397) | 1.2580% | 1 | 0 | 0 | |
9 | X2hxr8IW...w7HuOu6J | 15,000,000 ($30,765) | 1.2327% | 1 | 0 | 0 | |
10 | xlLik0dA...49cBOXvW | 13,899,811 ($28,509) | 1.1423% | 1 | 0 | 0 | |
11 | dFzRqOkH...2kS9e7is | 13,450,000 ($27,586) | 1.1053% | 1 | 0 | 0 | |
12 | dTsGeUL6...ZyJbJFA9 | 13,000,199 ($26,663) | 1.0631% | 2 | 0 | 0 | |
13 | XJoyrueq...zhKuo0/P | 13,000,114 ($26,663) | 1.0683% | 1 | 0 | 0 | |
14 | uQ4Lnb/E...CjxTwFvd | 12,766,005 ($26,183) | 1.0491% | 1 | 0 | 0 | |
15 | rWN/8s5A...CHXn2ilY | 12,000,000 ($24,612) | 0.9861% | 1 | 0 | 0 | |
16 | 10Q0a5/j...eLqQrX+2 | 11,510,121 ($23,607) | 0.9459% | 1 | 0 | 0 | |
17 | j9wKlvF4...hxo+HrOJ | 11,000,100 ($22,561) | 0.9040% | 1 | 0 | 0 | |
18 | 8dTNRubY...TiGUM8Nn | XDAG to da moon | 10,430,000 ($21,392) | 0.8529% | 43 | 67,000 | 129,999 |
19 | U54RHG+s...aXx3MZCJ | 10,056,909 ($20,627) | 0.8265% | 1 | 0 | 0 | |
20 | xcZHgQzW...NQ6th+yh | 10,002,754 ($20,516) | 0.8220% | 1 | 0 | 0 | |
21 | FhwEzvch...SiuLtdug | WXDAG-1 | 9,999,999 ($20,510) | 0.8177% | 5 | 0 | 0 |
22 | RVit41eB...YsWC1zOE | 9,888,542 ($20,281) | 0.8126% | 1 | 0 | 0 | |
23 | 9nuqoR1x...dpYKJwtu | Witty | 9,571,488 ($19,631) | 0.7827% | 13 | 0 | 0 |
24 | i9RUzqD7...W6VEhmDQ | 8,999,820 ($18,459) | 0.7396% | 1 | 0 | 0 | |
25 | PSRaR9Bn...EJ8zQ1DT | 8,812,587 ($18,075) | 0.7206% | 2 | 0 | 0 |
Total balance of all addresses: 1,261,599,138 ($2,587,540)
Total balance of addresses on this page: 556,660,866 ($1,141,711)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator