XDAG Top Holders

XDAG/USDT $0.00323 | Supply(Value): 1,253,524,352 ($4,045,123) | NetHash: 1.86 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
151 lQOPZftp...4eYbZJC5 1,009,567 ($3,258) 0.0830% 1 0 0
152 iR6Vofva...UoLDDNwc 1,004,148 ($3,240) 0.0825% 1 0 0
153 JPDvBdFa...og2ERZaS 1,000,207 ($3,228) 0.0818% 78 0 257,082
154 XP6y49WL...i8inxkwI 1,000,020 ($3,227) 0.0822% 1 0 0
155 23IG0LxT...jefSJ0/I 1,000,003 ($3,227) 0.0822% 1 0 0
156 m90Gcam/...7uGR0JvX 1,000,001 ($3,227) 0.0822% 1 0 0
157 SubiiaSo...50dVlfMt 999,980 ($3,227) 0.08258% 0 0 0
158 9npfBqGW...wxHzbB6V 997,547 ($3,219) 0.0816% 100 3,749 3,749
159 4NTxtUnk...XquYc9A9 995,222 ($3,212) 0.0814% 100 120 3,616
160 CKdx4hY7...dVcqeFnP 989,982 ($3,195) 0.0810% 6 0 0
161 6Ge1c7XU...urIe2UaG 960,583 ($3,100) 0.07933% 1 0 0
162 JyMMcmSf...EZfz/8og 955,900 ($3,085) 0.07894% 1 0 0
163 5y4Svp1X...ypysF8Lp 949,569 ($3,064) 0.07842% 1 0 0
164 LirGDnz6...2QmJKWd1 938,947 ($3,030) 0.0768% 5 0 0
165 dD+asOt+...jbi6sFi/ 922,324 ($2,976) 0.07554609494119459% 1 0 0
166 Zm0ShymF...vWTCU/Xv 915,460 ($2,954) 0.07560% 1 0 0
167 o/Mfwwnf...lliViX8q 908,551 ($2,932) 0.07503% 1 0 0
168 OzuUNfSA...fkVHnpEi 897,560 ($2,896) 0.07412% 1 0 0
169 DmX1Hr87...5hrpkFdV 896,816 ($2,894) 0.0735% 1 0 0
170 BkcVG4i1...oyn4j32d 874,825 ($2,823) 0.0715% 2 0 0
171 /pK2gabJ...uy3v9vg/ 860,485 ($2,777) 0.07106% 1 0 0
172 X80uc2C6...jMsgXSBE 855,078 ($2,759) 0.07062% 1 0 0
173 AoiUbmmz...AxWU5hB8 850,581 ($2,745) 0.0701% 11 0 0
174 KuSj3PUu...wjrBoexy 842,001 ($2,717) 0.06954% 1147 0 0
175 Ewka5BGT...ofJEHuFE 836,843 ($2,700) 0.06911% 4 0 0

Total balance of all addresses: 1,240,622,883 ($4,003,490)

Total balance of addresses on this page: 23,462,200 ($75,713)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy