XDAG Top Holders

XDAG/USDT $0.00307 | Supply(Value): 1,253,871,872 ($3,844,371) | NetHash: 3.27 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
1301 FH4QajDY...WydcB5nm 50,005 ($153) 0.0041% 2 0 0
1302 pABxqk3K...51yPKiN2 50,000 ($153) 0.00413% 1 0 0
1303 q0cfuJcU...ZThwUdt1 50,000 ($153) 0.00413% 1 0 0
1304 zgTFnICJ...fOSlTZu5 50,000 ($153) 0.00413% 1 0 0
1305 RJlDKm4d...TblAzUIS 50,000 ($153) 0.00413% 1 0 0
1306 vkUR8Hl7...BOBKL1Dz 50,000 ($153) 0.0041% 1 0 0
1307 xwjnH88W...LlZYHgMv 50,000 ($153) 0.00413% 1 0 0
1308 C/YBqfrw...ELGYgESH 50,000 ($153) 0.00413% 1 0 0
1309 Lyxe7EQZ...VDFg48wF 49,982 ($153) 0.0041% 3 0 0
1310 qYXu67OV...s6WRKAil 49,921 ($153) 0.00412% 1 0 0
1311 eHCo7IwW...TBz7cOLS 49,877 ($153) 0.00412% 1 0 0
1312 9IQsEHMe...Q8pxzHMx 49,861 ($153) 0.00412% 1 0 0
1313 +1QFXWH/...NLOkeQWb 49,644 ($152) 0.0041% 1 0 0
1314 586VzDxH...6Besq4y/ 49,580 ($152) 0.00409% 1 0 0
1315 MmU9klHO...8PbKCcgO 49,554 ($152) 0.00409% 1 0 0
1316 NxNjoVbY...1UCgan7P 49,509 ($152) 0.00409% 1 0 0
1317 xWWom+3e...hnl0SwAS 49,466 ($152) 0.00409% 1 0 0
1318 7YtF5DGd...Au3OCLeR 49,346 ($151) 0.00408% 1 0 0
1319 YhIofpJf...bRh31YlL 49,339 ($151) 0.0040% 1 0 0
1320 V1NpwPn/...J4YesFs7 49,282 ($151) 0.00407% 1 0 0
1321 4Qo1EvLD...IEDAftkj 49,197 ($151) 0.00406% 1 0 0
1322 ZSz9mtcc...sBnHHFfJ 49,181 ($151) 0.00406% 1 0 0
1323 wq4UNung...THiCBsPW 49,155 ($151) 0.0040% 1 0 0
1324 RWU73SJc...ET1WiPqW 49,139 ($151) 0.00406% 1 0 0
1325 k62L60Jf...t1eM2awP 49,126 ($151) 0.00406% 1 0 0

Total balance of all addresses: 1,240,936,542 ($3,804,711)

Total balance of addresses on this page: 1,241,166 ($3,805)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy