XDAG Top Holders

XDAG/USDT $0.00312 | Supply(Value): 1,253,849,856 ($3,910,758) | NetHash: 3.37 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
1226 8HLRNaix...MFfvuim8 55,639 ($174) 0.0046% 3508 0 0
1227 6CVaSfCi...DicXCJnt 55,509 ($173) 0.0045% 2 0 0
1228 QXHRDKOj...aNIDKCBq 55,402 ($173) 0.00458% 1 0 0
1229 B1ifyia/...jFE/PNSI 55,365 ($173) 0.0045% 1 0 0
1230 qNtFUzQa...X+84MT4p 55,311 ($173) 0.0045% 1 0 0
1231 WrBp67Mi...mm+qyhkU 55,161 ($172) 0.00456% 1 0 0
1232 SqTDKY3W...LSTwILqP 55,015 ($172) 0.00454% 1 0 0
1233 8RKSY6hJ...j99fqO5h 55,001 ($172) 0.00454% 1 0 0
1234 5OktX+cv...bDqvPP5D 54,964 ($171) 0.00454% 1 0 0
1235 iHVoO2JZ...KiGBJmiX 54,900 ($171) 0.00453% 1 0 0
1236 kqVcit2r...En+X0PWQ 54,835 ($171) 0.00453% 1 0 0
1237 /gIOZC30...tmithSrU 54,569 ($170) 0.00451% 1 0 0
1238 MqdYVLyY...BZYqVD93 54,500 ($170) 0.0045% 7 0 0
1239 kNrozqrF...8/dTynV6 54,273 ($169) 0.00448% 1 0 0
1240 KrzASwOa...eSeSKhmC 54,159 ($169) 0.00447% 1 0 0
1241 6bB8zdVk...zJcY9BZo 54,122 ($169) 0.0044% 1 0 0
1242 rvqFe9KS...At4UhuDM 53,812 ($168) 0.00444% 1 0 0
1243 nLUnzRnK...cuClBUuW 53,605 ($167) 0.00443% 1 0 0
1244 TZKWbTSE...RR8H9vSK 53,495 ($167) 0.00442% 1 0 0
1245 viAfgI3B...tF3nAEfJ 53,351 ($166) 0.00441% 1 0 0
1246 54WzkVbq...ewSReMfD 53,342 ($166) 0.00441% 1 0 0
1247 CdN8u2Vt...3kYLs+Ub 53,319 ($166) 0.00440% 1 0 0
1248 yBWvgzZ4...g15kVcYm 53,198 ($166) 0.0044% 1 0 0
1249 fk1W8Ojy...o7M1FTGt 53,173 ($166) 0.00439% 1 0 0
1250 cjI1JHRr...vDYruvVc 53,170 ($166) 0.00439% 1 0 0

Total balance of all addresses: 1,240,936,542 ($3,870,481)

Total balance of addresses on this page: 1,359,190 ($4,239)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy