XDAG/USDT $0.00325 | Supply(Value): 1,278,010,688 ($4,158,647) | NetHash: 2.99 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
101 | CjjTtMYt...erN2m9UW | 1,986,565 ($6,464) | 0.1625% | 8 | 0 | 0 | |
102 | 3j2m7eus...o1jrR8Xt | 1,954,557 ($6,360) | 0.1593% | 2 | 0 | 0 | |
103 | CigGgsMS...aiHEbHWD | 1,951,163 ($6,349) | 0.1596% | 5 | 0 | 0 | |
104 | 3oFdBxME...hA78M3de | 1,950,000 ($6,345) | 0.1595% | 2 | 0 | 0 | |
105 | TIzWwZIb...gmpczQXf | 1,937,954 ($6,306) | 0.1593% | 1 | 0 | 0 | |
106 | 5cD6Zgze...lJznWHIb | 1,931,533 ($6,285) | 0.1587% | 1 | 0 | 0 | |
107 | JwtZnK5L...gbnztarY | 1,894,146 ($6,164) | 0.1544% | 2 | 0 | 0 | |
108 | n/r/SHdD...0fv5g1yP | 1,861,469 ($6,057) | 0.1530% | 1 | 0 | 0 | |
109 | DNVFG3iz...i8wUyJik | xeggex | 1,816,795 ($5,912) | 0.1481% | 7 | 129,127 | 129,127 |
110 | ZZAXP7OH...SbMzLm6M | 1,807,188 ($5,881) | 0.1485% | 1 | 0 | 0 | |
111 | JB3q0B4B...rxxcW2jI | 1,784,020 ($5,805) | 0.1466% | 1 | 0 | 0 | |
112 | M5tnqbxS...LczTmAqo | 1,778,966 ($5,789) | 0.1450% | 4 | 0 | -2,000 | |
113 | cNHB/6+g...buPrCvql | 1,767,328 ($5,751) | 0.1452% | 1 | 0 | 0 | |
114 | JcDsuhJA...96iW8LYw | 1,749,000 ($5,691) | 0.1426% | 2 | 0 | 0 | |
115 | 6zBmiTWw...tp1B3kTt | 1,742,308 ($5,669) | 0.14389% | 1 | 0 | 0 | |
116 | mcDIJi4Y...0wgl8x1l | 1,717,827 ($5,590) | 0.1412% | 1 | 0 | 0 | |
117 | 45F1GwAS...zTB3r4du | 1,711,977 ($5,571) | 0.1395% | 3 | 0 | 0 | |
118 | g1Xzrbdt...qOrnrSMW | 1,700,939 ($5,535) | 0.1391% | 2 | 0 | 0 | |
119 | Q3g4HbFq...9GKqhppB | 1,643,000 ($5,346) | 0.1350% | 1 | 0 | 0 | |
120 | DaGARic7...eDJJsM1Z | 1,540,685 ($5,013) | 0.1256% | 4 | 0 | 0 | |
121 | TP56GdPF...dXQJHzqC | 1,538,000 ($5,005) | 0.1264% | 1 | 0 | 0 | |
122 | m00OkUj3...dFN+iBr5 | 1,537,527 ($5,003) | 0.1264% | 1 | 0 | 0 | |
123 | qoc4uK51...oKBepqWL | 1,504,666 ($4,896) | 0.1236% | 1 | 0 | 0 | |
124 | h/i6eajS...QFCiH9rC | 1,476,847 ($4,806) | 0.1214% | 1 | 0 | 0 | |
125 | DA4/gglx...gmARLsuZ | 1,459,279 ($4,748) | 0.1199% | 1 | 0 | 0 |
Total balance of all addresses: 1,263,025,182 ($4,109,884)
Total balance of addresses on this page: 43,743,737 ($142,342)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator