XDAG Top Holders

XDAG/USDT $0.00318 | Supply(Value): 1,253,764,288 ($3,986,970) | NetHash: 2.69 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
926 /K600MF0...gD8zOVV1 89,068 ($283) 0.0073% 1 0 0
927 OegLqEZ/...k5SO+F1e 89,024 ($283) 0.00735% 1 0 0
928 1uIAIUtT...h8U1J+B4 88,969 ($283) 0.0073% 1 0 0
929 wPCD6PVP...gzX1OfzT 88,889 ($283) 0.00734% 1 0 0
930 N7RxBCwz...jtugeWBh 88,885 ($283) 0.00734% 2772 0 0
931 sdycbrz/...+GFLVkV3 88,638 ($282) 0.00732% 1 0 0
932 O3x6v9oY...ZJ9utrJ5 88,621 ($282) 0.00732% 1 0 0
933 yN/t2dYL...wC8nffdJ 88,150 ($280) 0.00728% 1 0 0
934 5JRfLxb1...DXTXS8fM 88,078 ($280) 0.0072% 1 0 0
935 KQTF4Xgt...npQPBfhN 87,248 ($277) 0.0071% 2 0 0
936 ZNJN5+2G...KQLyiAuM 87,066 ($277) 0.00719% 1 0 0
937 +nntB4b7...sO/mmZF+ 87,022 ($277) 0.0071% 2 0 0
938 9tBJKT/2...rRXqGQqk 86,846 ($276) 0.00717% 1 0 0
939 I9+NselL...JYGkJnVj 86,706 ($276) 0.00716% 1 0 0
940 MAKmWDDs...+zoOCJQV 86,597 ($275) 0.00715% 1 0 0
941 2WqgG9x5...e+krABE4 86,398 ($275) 0.00714% 1 0 0
942 u3/MA6bu...dEJ0JS+3 86,314 ($274) 0.00713% 1 0 0
943 tE8JhYrT...VFRMU82t 86,301 ($274) 0.00713% 1 0 0
944 XAyTMbCC...7+xQZpkZ 86,283 ($274) 0.00713% 1 0 0
945 35Dv4Tw7...0oIoLIL8 86,030 ($274) 0.00710% 1 0 0
946 QRoS+Jfu...L0vqw6jl 85,988 ($273) 0.00710% 1 0 0
947 Ctvdyn9v...6z6OJvhR 85,882 ($273) 0.0070% 1 0 0
948 rpW4rl7I...9sQ9O6wr 85,834 ($273) 0.0070% 1 0 0
949 HQAryBqx...2RrYYXLm 85,811 ($273) 0.00709% 1 0 0
950 h8/FbM6B...DFuOz3yJ 85,767 ($273) 0.00708% 1 0 0

Total balance of all addresses: 1,240,872,656 ($3,945,975)

Total balance of addresses on this page: 2,180,415 ($6,934)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy