XDAG Top Holders

XDAG/USDT $0.00318 | Supply(Value): 1,253,758,208 ($3,993,220) | NetHash: 3.45 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
901 UcKLOJcS...WZerkaqN 91,698 ($292) 0.00757% 1 0 0
902 LQuPRP00.../uy/AOd8 91,452 ($291) 0.00755% 1 0 0
903 TIqRfvH7...SiQwETqs 91,238 ($291) 0.0075% 1 0 0
904 Njudb8jm...S2EgHsXY 91,038 ($290) 0.0074% 2 0 0
905 wWlq3MMl...5ws4zacX 90,751 ($289) 0.00749% 1 0 0
906 /V9tyIxW...FHX+Z5Dm 90,610 ($289) 0.00748% 1 0 0
907 N8QXCDU2...m/swS+Gz 90,446 ($288) 0.0074% 1 0 0
908 B7JoDr6h...h7Ullye5 90,401 ($288) 0.00747% 1 0 0
909 6liFLxf+...n2wKQNF9 90,391 ($288) 0.00746% 1 0 0
910 QD6DJuQ1...2Xy5JwV7 90,319 ($288) 0.00746% 1 0 0
911 yraOfiP3.../y46+72m 90,257 ($287) 0.0074% 1 0 0
912 eRv4aIz0...ZztiHdxW 90,231 ($287) 0.00745% 1 0 0
913 CofZpgnR...2kuvfTnT 90,227 ($287) 0.00745% 3 0 0
914 2cxXPifS...ZFYqSB3e 90,223 ($287) 0.0074% 2 0 -10
915 FxXbj8+n...0GdWMZo5 90,038 ($287) 0.00744% 1 0 0
916 NIKa/+Mv...8IJ8M3au 90,000 ($287) 0.0074% 1 0 0
917 +0IObA/7...J3WId9Af 90,000 ($287) 0.0074% 1 0 0
918 9Y7rg+gF...RW7q+vcL 90,000 ($287) 0.0074% 1 0 0
919 IKmWonzJ...Avlzm6aD 89,803 ($286) 0.00742% 1 0 0
920 1DmUt9P/...qSG7i07+ 89,712 ($286) 0.0073% 1 0 0
921 Q4A8ZBwZ...iwoGGHeh 89,523 ($285) 0.00739% 962 0 0
922 o1RC5a2D...WTXCFYj1 89,387 ($285) 0.0073% 1 0 0
923 9hpw5aPW...SZQGNYuQ 89,314 ($284) 0.00738% 1 0 0
924 8Y5rkImB...g5WY2g+0 89,273 ($284) 0.00737% 1 0 0
925 /K600MF0...gD8zOVV1 89,068 ($284) 0.0073% 1 0 0

Total balance of all addresses: 1,240,335,207 ($3,950,468)

Total balance of addresses on this page: 2,255,399 ($7,183)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy