XDAG/USDT $0.00335 | Supply(Value): 1,278,802,496 ($4,282,710) | NetHash: 4.62 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
826 | w69MTBD1...WEMXpNnG | 100,100 ($335) | 0.00827% | 1 | 0 | 0 | |
827 | z6ReP+T9...y0iyOAx8 | 100,100 ($335) | 0.00827% | 1 | 0 | 0 | |
828 | 7julL6Vz...9OoDu3Vu | 100,099 ($335) | 0.00827% | 1 | 0 | 0 | |
829 | jPLc3NuQ...xx6sz/q+ | 100,008 ($335) | 0.00826% | 1 | 0 | 0 | |
830 | vdXYaZBt...0TenU+Gn | 100,007 ($335) | 0.0082% | 3 | 0 | 0 | |
831 | Pd7FfS2r...Rmr3L7wf | 100,005 ($335) | 0.00826% | 1 | 0 | 0 | |
832 | MRvqGHvR...taSyJeeE | 100,002 ($335) | 0.0082% | 2 | 0 | 0 | |
833 | KUo7MjwK...yo7qzcAc | 100,002 ($335) | 0.0082% | 2 | 0 | 0 | |
834 | LhcXdXQ8...MhQuNFRN | 100,001 ($335) | 0.0082% | 2 | 0 | 0 | |
835 | 6r2ylOlA...ef+Xj3fv | 100,001 ($335) | 0.00826% | 1 | 0 | 0 | |
836 | CYTGugax...QfjmaqqO | 100,001 ($335) | 0.00826% | 1 | 0 | 0 | |
837 | GmjpAWtX...vAacA84/ | 100,000 ($335) | 0.00826% | 1 | 0 | 0 | |
838 | GiB2EEdo...Yt4pwWoB | 100,000 ($335) | 0.00826% | 1 | 0 | 0 | |
839 | P5ziqjdu...0jeCzpWt | 100,000 ($335) | 0.00826% | 1 | 0 | 0 | |
840 | kKnVlpvd...8VLIGy07 | 100,000 ($335) | 0.00826% | 1 | 0 | 0 | |
841 | jnBZCASc...SjD9heiy | 100,000 ($335) | 0.00826% | 1 | 0 | 0 | |
842 | WkFRMAEI...pCu4QHgT | 100,000 ($335) | 0.00826% | 1 | 0 | 0 | |
843 | 2VaxNzW4...1cJM61Hw | 100,000 ($335) | 0.0082% | 3 | 0 | 0 | |
844 | 2To73QjB...40aGl8lR | 100,000 ($335) | 0.0082% | 2 | 0 | 0 | |
845 | O19rY3wB...jyMwwKvt | 100,000 ($335) | 0.0082% | 1 | 0 | 0 | |
846 | z1Td1fvN...MVfOQSgP | 100,000 ($335) | 0.0082% | 2 | 0 | 0 | |
847 | CwpCpHCQ...SQrQm8hm | 100,000 ($335) | 0.0082% | 2 | 0 | 0 | |
848 | EP3IdMS4...t8KDb0vh | 100,000 ($335) | 0.0082% | 1 | 0 | 0 | |
849 | JLkAGI23...AeNhLyob | 100,000 ($335) | 0.00826% | 1 | 0 | 0 | |
850 | Ja7Tn442...7ssAKCUY | 100,000 ($335) | 0.00826% | 1 | 0 | 0 |
Total balance of all addresses: 1,263,632,358 ($4,231,905)
Total balance of addresses on this page: 2,500,327 ($8,374)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator