XDAG Top Holders

XDAG/USDT $0.00598 | Supply(Value): 1,259,398,400 ($7,536,240) | NetHash: 8.06 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
751 csOPPcf5...ikP44NfX 110,485 ($661) 0.00912% 1 0 0
752 AkAmnhYn...+7EhpiNW 110,456 ($661) 0.00912% 1 0 0
753 xbMD5ttw...ZqZpzJaV 110,000 ($658) 0.00908% 1 0 0
754 5L2WvKSF.../H+QAPSG 110,000 ($658) 0.00908% 1 0 0
755 TqMf2ZyS...5hVvHWTf 110,000 ($658) 0.00908% 1 0 0
756 SM35twOa...I+FAsqV4 109,748 ($657) 0.00906% 1 0 0
757 ahS+KIRq...nowBi6d6 109,684 ($656) 0.00906% 1 0 0
758 d8gfp1NW...4hEDsTde 109,632 ($656) 0.00905% 1 0 0
759 6uamSPXY...NTLTNgHM 109,546 ($656) 0.0090% 99 0 0
760 H9UEiqLg...1WIyZS/t 109,101 ($653) 0.00901% 1 0 0
761 r7nahuQf...ol5U/EFC 108,644 ($650) 0.00897% 1 0 0
762 28MtNUg1...NKs9XUP6 108,442 ($649) 0.00896% 1 0 0
763 6wMMtyRY...DrtEj5rN 107,917 ($646) 0.0088% 2 0 0
764 zQk6xTPS...dtF423FR 107,075 ($641) 0.00884% 1 0 0
765 8DeWEWqh...d4L9pcbo 106,943 ($640) 0.0087% 100 0 0
766 W+lNGqPi...2C65dNi6 106,943 ($640) 0.00883% 1 0 0
767 LdOH3LWc...3FiIigOm 106,710 ($639) 0.00881% 1 0 0
768 9DpnlPzm...YkJWQb19 106,602 ($638) 0.00880% 1 0 0
769 MuHLN2EC...scpic9Os 106,456 ($637) 0.00879% 1 0 0
770 5ZAHbtPh...4DvOTSEv 106,371 ($637) 0.00878% 1 0 0
771 PZLodeE6...1DQsVjWX 106,074 ($635) 0.0087% 100 0 0
772 1FuPAdlV...rxbmoIuu 106,057 ($635) 0.00876% 1 0 0
773 ZNuneDd5...15tjhnHU 105,933 ($634) 0.00875% 1 0 0
774 5gWZ3xtE...SUdE1oDK 105,801 ($633) 0.00874% 1 0 0
775 hQKZzNly...8q9cocC4 105,786 ($633) 0.00874% 1 0 0

Total balance of all addresses: 1,246,184,252 ($7,457,167)

Total balance of addresses on this page: 2,700,406 ($16,159)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy