XDAG/USDT $0.00335 | Supply(Value): 1,278,727,168 ($4,288,851) | NetHash: 20.14 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
676 | freYg5iQ...cVohXHSb | 124,359 ($417) | 0.01027% | 1 | 0 | 0 | |
677 | LnYqhEOr...tAvZsTGg | 124,299 ($417) | 0.01027% | 1 | 0 | 0 | |
678 | TsWkEBVk...5As1Cn8u | 124,261 ($417) | 0.01026% | 1 | 0 | 0 | |
679 | fR1gPcqG...LlmiFaEs | 123,778 ($415) | 0.01022% | 1 | 0 | 0 | |
680 | YqaVHbH2...TQNSqWCI | 123,768 ($415) | 0.01022% | 1 | 0 | 0 | |
681 | GtLbJg2U...ETNtyvPS | 122,830 ($412) | 0.0100% | 3 | 0 | 0 | |
682 | TOd93oDf...KfTC0+2T | 122,778 ($412) | 0.01014% | 1 | 0 | 0 | |
683 | KhPxeYPJ...RngbUeTt | 122,771 ($412) | 0.01014% | 1 | 0 | 0 | |
684 | qgnlR8kj...fG/leVaz | 122,730 ($412) | 0.01014% | 1 | 0 | 0 | |
685 | HT5TqdEX...Lhzz89KS | 122,632 ($411) | 0.01013% | 7 | 0 | 0 | |
686 | lshWJsF2...E+5baN0P | 122,546 ($411) | 0.01012% | 1 | 0 | 0 | |
687 | nSIt+x1n...W+3G47Dj | 122,274 ($410) | 0.01010% | 1 | 0 | 0 | |
688 | IqQmKDFB...QNBf0zeV | 122,021 ($409) | 0.01008% | 1 | 0 | 0 | |
689 | 3iGI0s7H...H6lpYMi2 | 122,017 ($409) | 0.01008% | 1 | 0 | 0 | |
690 | avLOnKVb...6BVMXg8k | 121,980 ($409) | 0.01007% | 1 | 0 | 0 | |
691 | UfCjLGWM...qIMO7AI+ | 121,838 ($409) | 0.01006% | 1 | 0 | 0 | |
692 | yCXuitCX...YgwS3K7c | 121,760 ($408) | 0.01006% | 1 | 0 | 0 | |
693 | 63Aeb64B...3Mkzq3of | 121,735 ($408) | 0.01005% | 1 | 0 | 0 | |
694 | EqTBQZuH...LNhAVRcn | 121,470 ($407) | 0.01003% | 1 | 0 | 0 | |
695 | F9zELJXr...ZBnbH1Ec | 121,250 ($407) | 0.01001% | 2 | 0 | 0 | |
696 | ORR/+mT8...8A6Yjucf | 120,760 ($405) | 0.00997% | 1 | 0 | 0 | |
697 | cXB+Wut4...Z0/d3p75 | 120,532 ($404) | 0.00995% | 1 | 0 | 0 | |
698 | 2+5wVCSN...n0h44IuE | 120,497 ($404) | 0.00995% | 1 | 0 | 0 | |
699 | +pacOMoX...ynB2q0K9 | 120,305 ($404) | 0.0099% | 1 | 0 | 0 | |
700 | IMNKyIkG...8uePQLoM | 120,008 ($403) | 0.00991% | 1 | 0 | 0 |
Total balance of all addresses: 1,263,802,928 ($4,238,795)
Total balance of addresses on this page: 3,055,199 ($10,247)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator