XDAG Top Holders

XDAG/USDT $0.00621 | Supply(Value): 1,259,347,712 ($7,824,327) | NetHash: 6.61 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
601 D+xg2nbY...iCDSNLh2 141,076 ($877) 0.0116% 1 0 0
602 ImEfvNWK...j6lLqCDI 141,058 ($876) 0.01165% 1 0 0
603 PQopqA9f...jyxsKqjI 140,790 ($875) 0.01163% 1 0 0
604 /noMZMLM...Me990+V8 140,454 ($873) 0.01160% 1 0 0
605 25GUi4Pj...cWF4xxW1 140,000 ($870) 0.01156% 1 0 0
606 Hd1RSrPi...QNtGp9HN 139,781 ($868) 0.01154% 1 0 0
607 4Go67Z82...4oxKyYVk 139,458 ($866) 0.0114% 15 0 0
608 3FHxj7JT...liIWBrFk 138,644 ($861) 0.01145% 1 0 0
609 7G4yKrRf...+RuRUDr1 138,503 ($861) 0.0113% 1 0 0
610 NCTCEJXh...ES98SnAB 138,276 ($859) 0.0113% 2 0 0
611 hmGCD6Jn...b2KuJdxF 138,057 ($858) 0.01140% 1 0 0
612 KZioA7Rf...RC8gCi5Y 138,045 ($858) 0.01140% 1 0 0
613 EDNrnrPH.../zSnyIF1 137,525 ($854) 0.01136% 1 0 0
614 z/Y//5DR...TTfW3Zj5 137,520 ($854) 0.01136% 1 0 0
615 KXZEmF0h...Vpqe4Bwf 137,276 ($853) 0.01134% 1 0 0
616 V7DStvvq...bhrxErDs 135,961 ($845) 0.01123% 1 0 0
617 JUwCN07n...8joaVLZo 135,722 ($843) 0.01121% 1 0 0
618 4pmArKaR...Ty5FkyUn 135,404 ($841) 0.01118% 1 0 0
619 D7tNXmoV...8W3perxi 135,052 ($839) 0.01115% 1 0 0
620 pjoROe42...abh+wa4E 134,946 ($838) 0.01114% 1 0 0
621 cvjBqAs6...jK9Ym/Tp 134,892 ($838) 0.01114% 1 0 0
622 NvU0Y/o/...b2qRaDwD 134,789 ($837) 0.01113% 1 0 0
623 7xb2/Kwj...4SiAbWUm 134,742 ($837) 0.01113% 1 0 0
624 6hH55QDQ...RPY9rCyw 134,725 ($837) 0.0110% 100 0 0
625 +UgbG88g...b9e9MVCm 134,669 ($837) 0.0110% 1 0 0

Total balance of all addresses: 1,246,350,473 ($7,743,575)

Total balance of addresses on this page: 3,437,366 ($21,356)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy