XDAG/USDT $0.00630 | Supply(Value): 1,259,299,392 ($7,933,586) | NetHash: 5.95 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
451 | iUbw1T/t...Sxyj0kRZ | 215,573 ($1,358) | 0.01780% | 1 | 0 | 0 | |
452 | ERLxH3fo...IKvlIcIG | 214,158 ($1,349) | 0.01769% | 1 | 0 | 0 | |
453 | 6CZNitOj...7KDPLf4/ | 213,931 ($1,348) | 0.01767% | 1 | 0 | 0 | |
454 | D151b8a5...CdmEfP3p | 212,981 ($1,342) | 0.0174% | 5 | 0 | 0 | |
455 | sEuqjpRD...fk5j8hJe | 211,896 ($1,335) | 0.01750% | 1 | 0 | 0 | |
456 | AKyqzNKF...6wrHxSX1 | 211,186 ($1,330) | 0.01744% | 4 | 0 | 0 | |
457 | MIza+XhH...ttYcoqcw | 210,940 ($1,329) | 0.01742% | 1 | 0 | 0 | |
458 | 3sfYZ3m7...qfNpx1wZ | 210,364 ($1,325) | 0.01737% | 1 | 0 | 0 | |
459 | 8XyaggJf...gJyQ32c6 | 209,998 ($1,323) | 0.0172% | 3 | 0 | -10,000 | |
460 | YZ7sSa20...mV6fl+Wy | 209,187 ($1,318) | 0.0171% | 1 | 0 | 0 | |
461 | O0wdpW4d...to+C2mY2 | 209,136 ($1,318) | 0.01727% | 1 | 0 | 0 | |
462 | CTQurgzL...y3CUkst1 | 208,500 ($1,314) | 0.01722% | 6 | 0 | 0 | |
463 | SaO7IBNr...+AWV1IEo | 208,268 ($1,312) | 0.01720% | 1 | 0 | 0 | |
464 | HZezZxqu...ZBHeNji3 | 207,845 ($1,309) | 0.0170% | 2 | 0 | 0 | |
465 | FRHBkdZ0...W/acc6+9 | 206,564 ($1,301) | 0.01706% | 1 | 0 | 0 | |
466 | fWPA/E5Q...dnBelQ2z | 206,535 ($1,301) | 0.01706% | 1 | 0 | 0 | |
467 | 3oKU93uY...GMCW8dcU | 206,450 ($1,301) | 0.0169% | 100 | 702 | 783 | |
468 | +v42lmGZ...75ImGV6w | 205,549 ($1,295) | 0.01698% | 1 | 0 | 0 | |
469 | N2Fcpv3d...e2FRXNVP | 204,788 ($1,290) | 0.0167% | 6 | 0 | 0 | |
470 | Cfb8Bmv5...via9vL3z | 204,775 ($1,290) | 0.0167% | 87 | 93,866 | 174,269 | |
471 | oH69BOea...eFT8qLN2 | 203,074 ($1,279) | 0.01677% | 1 | 0 | 0 | |
472 | UfoKYAZl...G1qPXqju | 202,336 ($1,275) | 0.01671% | 1 | 0 | 0 | |
473 | MGdaPTk6...rJ8ecH7K | 202,100 ($1,273) | 0.01669% | 1 | 0 | 0 | |
474 | 5qPu1pCu...W1cHHojh | 201,862 ($1,272) | 0.0165% | 2 | 0 | 0 | |
475 | 33ZphmPJ...6tOMv51O | 201,084 ($1,267) | 0.01661% | 1 | 0 | 0 |
Total balance of all addresses: 1,246,282,291 ($7,851,578)
Total balance of addresses on this page: 5,199,082 ($32,754)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator