XDAG Top Holders

XDAG/USDT $0.00286 | Supply(Value): 1,271,978,112 ($3,640,401) | NetHash: 12.81 Mh/s


# Address Name Tag Balance Percentage Txn Count 24h Balance Change 1w Balance Change
451 erO8JbCJ...21DQ4Bux 216,667 ($620) 0.01789% 1 0 0
452 +sEKsE6G...OQJCcpdf 216,498 ($620) 0.01788% 1 0 0
453 S+jHqKuh...2MPk80bm 215,928 ($618) 0.01783% 1 0 0
454 7wNFjEBx...6LwAGjSB 215,899 ($618) 0.0177% 2 0 0
455 yZh0Hqpn...rP8Xp5kh 215,648 ($617) 0.01781% 1 0 0
456 iUbw1T/t...Sxyj0kRZ 215,573 ($617) 0.01780% 1 0 0
457 ERLxH3fo...IKvlIcIG 214,158 ($613) 0.01769% 1 0 0
458 6CZNitOj...7KDPLf4/ 213,931 ($612) 0.01767% 1 0 0
459 D151b8a5...CdmEfP3p 212,981 ($610) 0.0174% 5 0 0
460 sEuqjpRD...fk5j8hJe 211,896 ($606) 0.01750% 1 0 0
461 MIza+XhH...ttYcoqcw 210,940 ($604) 0.01742% 1 0 0
462 3sfYZ3m7...qfNpx1wZ 210,364 ($602) 0.01737% 1 0 0
463 YZ7sSa20...mV6fl+Wy 209,187 ($599) 0.0171% 1 0 0
464 O0wdpW4d...to+C2mY2 209,136 ($599) 0.01727% 1 0 0
465 CTQurgzL...y3CUkst1 208,500 ($597) 0.01722% 6 0 0
466 SaO7IBNr...+AWV1IEo 208,268 ($596) 0.01720% 1 0 0
467 HZezZxqu...ZBHeNji3 207,845 ($595) 0.0170% 2 0 0
468 FRHBkdZ0...W/acc6+9 206,564 ($591) 0.01706% 1 0 0
469 fWPA/E5Q...dnBelQ2z 206,535 ($591) 0.01706% 1 0 0
470 +v42lmGZ...75ImGV6w 205,549 ($588) 0.01698% 1 0 0
471 N2Fcpv3d...e2FRXNVP 204,700 ($586) 0.0167% 2 0 0
472 oH69BOea...eFT8qLN2 203,074 ($581) 0.01677% 1 0 0
473 UfoKYAZl...G1qPXqju 202,336 ($579) 0.01671% 1 0 0
474 MGdaPTk6...rJ8ecH7K 202,100 ($578) 0.01669% 1 0 0
475 5qPu1pCu...W1cHHojh 201,862 ($578) 0.0165% 2 0 0

Total balance of all addresses: 1,261,429,305 ($3,610,211)

Total balance of addresses on this page: 5,246,141 ($15,014)

Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi

Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial

XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator

©2023 xdag.site Privacy