XDAG/USDT $0.00205 | Supply(Value): 1,274,602,432 ($2,614,210) | NetHash: 2.27 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
26 | V6tacb7Q...fkFQXXeF | 8,801,923 ($18,053) | 0.7198% | 2 | 0 | 0 | |
27 | LeDSLrNc...S6DAxWbs | 8,800,000 ($18,049) | 0.7196% | 2 | 0 | 0 | |
28 | KfxzFEvB...gHprfndh | 8,737,007 ($17,920) | 0.7145% | 2 | 0 | 0 | |
29 | 2yAkQa8x...YB1Sgtk3 | 8,700,000 ($17,844) | 0.7114% | 2 | 0 | 0 | |
30 | 5v5V3jiD...8g6JcPzL | 8,600,000 ($17,639) | 0.7033% | 2 | 0 | 0 | |
31 | 929BYBvB...k4tMX8oG | 8,600,000 ($17,639) | 0.7033% | 2 | 0 | 0 | |
32 | JHUytP6V...jeZrtfyh | 8,500,000 ($17,434) | 0.6951% | 2 | 0 | 0 | |
33 | 4PeFadUj...m0Z8bSLu | 8,458,598 ($17,349) | 0.6951% | 1 | 0 | 0 | |
34 | JCNKgPSV...VruNDg5C | 8,400,000 ($17,228) | 0.6869% | 2 | 0 | 0 | |
35 | AKvAK1bD...MD4tWiCv | Michong | 8,352,912 ($17,132) | 0.6864% | 1 | 0 | 0 |
36 | AyQA1p7x...UVyZAkor | 8,200,000 ($16,818) | 0.6706% | 2 | 0 | 0 | |
37 | RcxhtU1M...U77ZiJPH | 8,173,252 ($16,763) | 0.6684% | 2 | 0 | 0 | |
38 | bpVpa/ZJ...UAZWVpM+ | 8,001,000 ($16,410) | 0.6575% | 1 | 0 | 0 | |
39 | 2TTn9iTL...TD/ezcbO | 8,000,000 ($16,408) | 0.6574% | 1 | 0 | 0 | |
40 | Fc2CBQLr...jw9y3FmJ | 7,929,000 ($16,262) | 0.6484% | 1 | 0 | 0 | |
41 | Q4TWVf4n...faoTe4Ap | 7,856,325 ($16,113) | 0.6424% | 2 | 0 | 0 | |
42 | Hk1JeLbC...qKyci5d9 | 7,760,000 ($15,916) | 0.6346% | 2 | 0 | 0 | |
43 | CpTsT4Do...0kzfHf5Y | 7,698,972 ($15,791) | 0.6296% | 5 | 0 | 0 | |
44 | dL3M8LJs...jY1uJfB7 | 7,300,000 ($14,972) | 0.5999% | 1 | 0 | 0 | |
45 | Dqd43Pai...GXKxQcz4 | XT.com | 7,192,677 ($14,752) | 0.5863% | 91 | 0 | 1,128,501 |
46 | 4XqXiQvR...KNzy6j2f | 6,999,158 ($14,355) | 0.5724% | 10 | 0 | 0 | |
47 | 0PfaTTKk...BMR+VAAy | 5,759,716 ($11,813) | 0.4733% | 1 | 0 | 0 | |
48 | PPmAYCdC...TTELFYuT | UUBiter | 5,497,971 ($11,276) | 0.4481% | 67 | -44,971 | -175,976 |
49 | FKxsawZ9...kbJk7zqa | 5,309,945 ($10,891) | 0.4342% | 2 | 0 | 0 | |
50 | 9wQJ8Nx6...8TDDWv5K | 5,000,000 ($10,255) | 0.4109% | 1 | 0 | 0 |
Total balance of all addresses: 1,256,093,423 ($2,576,248)
Total balance of addresses on this page: 192,628,456 ($395,081)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator