XDAG/USDT $0.00572 | Supply(Value): 1,260,151,360 ($7,205,545) | NetHash: 6.12 Mh/s
# | Address | Name Tag | Balance | Percentage | Txn Count | 24h Balance Change | 1w Balance Change |
---|---|---|---|---|---|---|---|
1 |
15VY3Mad...Hszju6L9
(Hacker Addresses List) | Coinex Hacker | 229,291,489 ($1,311,089) | 18.7502% | 31 | 0 | 0 |
2 | QHH38FdX...ee9Jepdx | MEXC | 29,898,280 ($170,958) | 2.4369% | 77 | 100 | 1,496,689 |
3 | +oDNsAHX...rf5NK801 | 20,210,021 ($115,561) | 1.6608% | 1 | 0 | 0 | |
4 | Gs7DRe3n...pXvn8kV7 | 19,999,961 ($114,360) | 1.6435% | 1 | 0 | 0 | |
5 | eEidB1GS...PatL9eBx | 15,999,107 ($91,483) | 1.3148% | 1 | 0 | 0 | |
6 | TPAcfP7g...W/Rbkwyf | 15,830,018 ($90,516) | 1.3009% | 1 | 0 | 0 | |
7 | 27C+S02u...E0oVA/Mv | 15,660,000 ($89,544) | 1.2869% | 1 | 0 | 0 | |
8 | FTlLuaDO...0vxVhWB8 | 15,308,380 ($87,533) | 1.2580% | 1 | 0 | 0 | |
9 | X2hxr8IW...w7HuOu6J | 15,000,000 ($85,770) | 1.2327% | 1 | 0 | 0 | |
10 | xlLik0dA...49cBOXvW | 13,899,811 ($79,479) | 1.1423% | 1 | 0 | 0 | |
11 | dFzRqOkH...2kS9e7is | 13,450,000 ($76,907) | 1.1053% | 1 | 0 | 0 | |
12 | dTsGeUL6...ZyJbJFA9 | 13,000,199 ($74,335) | 1.0631% | 2 | 0 | 0 | |
13 | XJoyrueq...zhKuo0/P | 13,000,114 ($74,335) | 1.0683% | 1 | 0 | 0 | |
14 | uQ4Lnb/E...CjxTwFvd | 12,766,005 ($72,996) | 1.0491% | 1 | 0 | 0 | |
15 | rWN/8s5A...CHXn2ilY | 12,000,000 ($68,616) | 0.9861% | 1 | 0 | 0 | |
16 | 10Q0a5/j...eLqQrX+2 | 11,510,121 ($65,815) | 0.9459% | 1 | 0 | 0 | |
17 | j9wKlvF4...hxo+HrOJ | 11,000,100 ($62,899) | 0.9040% | 1 | 0 | 0 | |
18 | U54RHG+s...aXx3MZCJ | 10,056,909 ($57,505) | 0.8265% | 1 | 0 | 0 | |
19 | xcZHgQzW...NQ6th+yh | 10,002,754 ($57,196) | 0.8220% | 1 | 0 | 0 | |
20 | RVit41eB...YsWC1zOE | 9,888,542 ($56,543) | 0.8126% | 1 | 0 | 0 | |
21 | i9RUzqD7...W6VEhmDQ | 8,999,820 ($51,461) | 0.7396% | 1 | 0 | 0 | |
22 | PSRaR9Bn...EJ8zQ1DT | 8,912,587 ($50,962) | 0.7324% | 1 | 0 | 0 | |
23 | V6tacb7Q...fkFQXXeF | 8,881,923 ($50,787) | 0.7263% | 2 | 0 | 0 | |
24 | KfxzFEvB...gHprfndh | 8,826,483 ($50,470) | 0.7253% | 1 | 0 | 0 | |
25 | LeDSLrNc...S6DAxWbs | 8,825,691 ($50,465) | 0.7253% | 1 | 0 | 0 |
Total balance of all addresses: 1,247,276,879 ($7,131,929)
Total balance of addresses on this page: 552,218,315 ($3,157,584)
Donation Address: XdagfunJAFj1Ez42GXMnPJH7Tkpjqbdi
Monitor XDAG addresses using https://t.me/xdagspy_bot | bot tutorial
XDAG Burn Address: 111111111111111111117K4nzc | Burn Address Generator